Facilities available in the Institute :
| Sl.No | Particulars | Nos. | Available Area (In Sqm) |
| 1 | Classroom | 15 | 1000 |
| 2 | Tutorials Room | 2 | 250 |
| 3 | Seminar Hall | 2 | 300 |
| 4 | Drawing Hall | 5 | 600 |
| 5 | Laboratories | 27 | 3057 |
| 6 | Workshop | 1 | 2040 |
| 7 | Others | 10 | 750 |
| Total | 62 | 7997 | |
Hostel Facility
Hostel facility is available in the institute for both boys & girls. For girl students hostel facility is available from 3rd semester onwards. Students who desire to stay in the hostel shall have to pay hostel fees @ Rs.2500/- (Rupees Two thousand five hundred) per annum.
*Conditions apply
Institution Library:
The institution library is one of the oldest libraries in the State and is having a good collection of both text and reference books for use by the students and faculties. The main library covers a space of 725 sqm. The students avail library facility from both main library and Book Bank for their study purpose.
| Sl.No. | Branch | No.s of Titles | No.s of Volumes |
| 1. | Automobile Engineering | 113 | 893 |
| 2. | Civil Engineering | 1974 | 6925 |
| 3. | Electrical Engineering | 767 | 2935 |
| 4. | Electronics Engineering | 591 | 1885 |
| 5. | App. ETC & Instrumentation | 107 | 329 |
| 6. | Comp. Science Engineering | 480 | 1850 |
| 7. | Science & Mathematics | 1450 | 4653 |
| 8. | Mechanical Engineering | 2057 | 2974 |
| 9. | General English | 418 | 963 |
| 10. | Television Engineering | 22 | 67 |
| 11. | Reference Books | 2249 | 2700 |
| 12. | Oriya Books | 607 | 675 |
| 13. | Management | 258 | 761 |
| Total | 11093 | 27610 | |
| Journals (National ) | 25 Nos |
|
-
Well equipped laboratory facilities in each Department.
-
Multipurpose hall with A.C facility.
-
350 seated Auditorium with central A.C.









